Colorado Municipal Bonds For Sale

Jersey City N J Mun Util Swr
FMS Bonds
Website: Visit website for more information »
Phone: (800) 367-2663
Dealer Price: 100
Quantity Available: 220000 |
Coupon: 4 |
Yield to Maturity: 4 |
Yield to Call: 0 |
Trade History:
CUSIP: 476623BN2
| Coupon/Interest Rate: 4.000% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2016-01-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-11 | 2:45pm | 2016-Jan | 4.000% | 100.000 | 3.999 | $40,000 | Investor bought |
| 2009-10-21 | 11:36am | 2016-Jan | 4.000% | 100.000 | 3.999 | $25,000 | Investor bought |
| 2009-10-07 | 10:12am | 2016-Jan | 4.000% | 101.370 | 3.750 | $25,000 | Investor bought |
| 2009-10-07 | 9:37am | 2016-Jan | 4.000% | 100.843 | N/R | $25,000 | Inter-dealer |
| 2009-10-01 | 4:42pm | 2016-Jan | 4.000% | 100.700 | 3.872 | $150,000 | Investor bought |
| 2009-10-01 | 1:22pm | 2016-Jan | 4.000% | 101.000 | 3.817 | $20,000 | Investor bought |
| 2009-09-29 | 1:07pm | 2016-Jan | 4.000% | 99.450 | N/R | $500,000 | Inter-dealer |
| 2009-09-29 | 1:07pm | 2016-Jan | 4.000% | 99.625 | N/R | $500,000 | Inter-dealer |
| 2009-09-29 | 12:43pm | 2016-Jan | 4.000% | 97.457 | N/R | $500,000 | Inter-dealer |
| 2009-09-29 | 12:43pm | 2016-Jan | 4.000% | 96.289 | 4.691 | $500,000 | Investor sold |
| 2009-06-05 | 8:51am | 2016-Jan | 4.000% | 93.777 | N/R | $25,000 | Inter-dealer |
| 2009-06-05 | 8:51am | 2016-Jan | 4.000% | 95.152 | 4.872 | $25,000 | Investor bought |
| 2009-06-04 | 2:20pm | 2016-Jan | 4.000% | 93.042 | 5.267 | $25,000 | Investor sold |
| 2009-04-02 | 2:02pm | 2016-Jan | 4.000% | 94.336 | 5.000 | $120,000 | Investor bought |
| 2009-04-01 | 10:48am | 2016-Jan | 4.000% | 90.750 | N/R | $120,000 | Inter-dealer |
| 2009-04-01 | 10:47am | 2016-Jan | 4.000% | 89.750 | 5.862 | $120,000 | Investor sold |
| 2009-04-01 | 10:34am | 2016-Jan | 4.000% | 91.000 | N/R | $120,000 | Inter-dealer |
| 2008-12-22 | 2:07pm | 2016-Jan | 4.000% | 89.917 | 5.768 | $30,000 | Investor sold |
| 2008-12-22 | 2:06pm | 2016-Jan | 4.000% | 89.917 | 5.768 | $20,000 | Investor sold |
| 2008-12-15 | 3:56pm | 2016-Jan | 4.000% | 85.701 | 6.570 | $50,000 | Investor bought |
| 2008-11-24 | 11:04am | 2016-Jan | 4.000% | 91.560 | 5.450 | $25,000 | Investor sold |
| 2008-11-21 | 3:32pm | 2016-Jan | 4.000% | 88.744 | 5.968 | $25,000 | Investor bought |
| 2008-11-12 | 11:49am | 2016-Jan | 4.000% | 92.894 | 5.206 | $25,000 | Investor sold |
| 2008-11-10 | 1:53pm | 2016-Jan | 4.000% | 90.781 | 5.584 | $25,000 | Investor bought |
| 2008-10-01 | 11:38am | 2016-Jan | 4.000% | 91.193 | 5.494 | $35,000 | Investor sold |
| 2008-10-01 | 8:25am | 2016-Jan | 4.000% | 91.171 | 5.494 | $15,000 | Investor sold |
| 2008-09-29 | 3:08pm | 2016-Jan | 4.000% | 89.558 | 5.783 | $50,000 | Investor bought |
| 2008-07-17 | 9:14am | 2016-Jan | 4.000% | 97.056 | 4.469 | $45,000 | Investor sold |
| 2008-07-16 | 3:34pm | 2016-Jan | 4.000% | 94.457 | 4.897 | $45,000 | Investor bought |
| 2008-05-23 | 10:07am | 2016-Jan | 4.000% | 99.997 | 4.000 | $20,000 | Investor sold |
| 2008-05-23 | 9:29am | 2016-Jan | 4.000% | 99.997 | 4.000 | $200,000 | Investor sold |
| 2008-05-22 | 3:51pm | 2016-Jan | 4.000% | 99.997 | 4.000 | $30,000 | Investor sold |
| 2008-05-22 | 1:52pm | 2016-Jan | 4.000% | 99.247 | 4.116 | $20,000 | Investor sold |
| 2008-05-22 | 1:34pm | 2016-Jan | 4.000% | 98.518 | 4.229 | $270,000 | Investor bought |
| 2008-05-06 | 9:36am | 2016-Jan | 4.000% | 99.345 | 4.100 | $10,000 | Investor sold |
| 2008-05-06 | 9:35am | 2016-Jan | 4.000% | 98.345 | 4.255 | $10,000 | Investor sold |
| 2008-05-05 | 11:28am | 2016-Jan | 4.000% | 97.100 | 4.450 | $15,000 | Investor bought |
| 2008-05-02 | 12:09pm | 2016-Jan | 4.000% | 99.995 | 4.000 | $45,000 | Investor sold |
| 2008-05-02 | 10:31am | 2016-Jan | 4.000% | 99.294 | 4.108 | $30,000 | Investor sold |
| 2008-05-01 | 11:28am | 2016-Jan | 4.000% | 99.500 | 4.076 | $50,000 | Investor sold |
| 2008-05-01 | 9:12am | 2016-Jan | 4.000% | 99.669 | 4.050 | $500,000 | Investor sold |
| 2008-04-30 | 12:55pm | 2016-Jan | 4.000% | 100.500 | 3.923 | $30,000 | Investor sold |
| 2008-04-30 | 10:16am | 2016-Jan | 4.000% | 98.250 | N/R | $20,000 | Inter-dealer |
| 2008-04-30 | 10:16am | 2016-Jan | 4.000% | 98.500 | N/R | $20,000 | Inter-dealer |
| 2008-04-30 | 10:14am | 2016-Jan | 4.000% | 98.500 | N/R | $10,000 | Inter-dealer |
| 2008-04-30 | 10:14am | 2016-Jan | 4.000% | 98.250 | N/R | $10,000 | Inter-dealer |
| 2008-04-30 | 7:52am | 2016-Jan | 4.000% | 99.669 | 4.050 | $25,000 | Investor sold |
| 2008-04-29 | 3:51pm | 2016-Jan | 4.000% | 99.668 | 4.050 | $25,000 | Investor sold |
| 2008-04-29 | 10:16am | 2016-Jan | 4.000% | 99.668 | 4.050 | $10,000 | Investor sold |
| 2008-04-29 | 10:15am | 2016-Jan | 4.000% | 99.668 | 4.050 | $10,000 | Investor sold |
