Colorado Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2037
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 1:57pm | Colorado Edl & Cultural Facs Charter Sch-cesar Chavez Pj-a | 2037-Aug | 4.500% | 79.374 | 6.043 | $15,000 | Investor bought |
| 1:57pm | Colorado Edl & Cultural Facs Charter Sch-cesar Chavez Pj-a | 2037-Aug | 4.500% | 77.250 | N/R | $15,000 | Inter-dealer |
| 11:43am | Colorado Sch Mines Aux Facs Prerefunded-enterprise-ref | 2037-Dec | 5.000% | 110.951 | N/R | $10,000 | Inter-dealer |
| 11:43am | Colorado Sch Mines Aux Facs Prerefunded-enterprise-ref | 2037-Dec | 5.000% | 111.701 | 1.049 | $10,000 | Investor bought |
| 11:34am | Ebert Met Dist Colo Ref & Impt | 2037-Dec | 5.350% | 80.376 | 6.950 | $15,000 | Investor bought |
Page 1 of 1 - 5 total trades
