Colorado Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Regional Transportation District Colorado Fastracks Project Series A - All Maturities

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 18 - 876 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 117.562 2.250 $350,000 Investor sold
2009-11-20 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 117.912 2.200 $350,000 Investor bought
2009-11-19 759136PK4 Regional Transn Dist Colo Unrefunded Bal-fastracks-a 2031-Nov 5.000% 103.200 4.458 $25,000 Investor bought
2009-11-19 759136PK4 Regional Transn Dist Colo Unrefunded Bal-fastracks-a 2031-Nov 5.000% 102.947 N/R $25,000 Inter-dealer
2009-11-18 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 118.204 2.152 $125,000 Investor bought
2009-11-18 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 98.266 N/R $10,000 Inter-dealer
2009-11-18 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 98.266 N/R $10,000 Inter-dealer
2009-11-18 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 98.266 4.500 $10,000 Investor bought
2009-11-18 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 100.599 4.274 $10,000 Investor bought
2009-11-18 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 116.564 2.395 $125,000 Investor sold
2009-11-17 759136PJ7 Regional Transn Dist Colo Prerefunded-fastracks Pj-a 2031-Nov 5.000% 117.033 2.330 $330,000 Investor bought
2009-11-13 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 98.250 4.501 $30,000 Investor bought
2009-11-13 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 98.250 4.501 $25,000 Investor bought
2009-11-13 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 99.400 4.418 $10,000 Investor bought
2009-11-13 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 98.250 4.501 $5,000 Investor bought
2009-11-13 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 99.400 4.418 $15,000 Investor bought
2009-11-12 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 97.400 4.564 $25,000 Investor bought
2009-11-12 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 115.869 2.500 $40,000 Investor bought
2009-11-12 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 95.006 4.743 $60,000 Investor sold
2009-11-11 759136PK4 Regional Transn Dist Colo Unrefunded Bal-fastracks-a 2031-Nov 5.000% 98.000 5.153 $300,000 Investor sold
2009-11-11 759136LP7 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 4.375% 94.330 4.750 $20,000 Investor bought
2009-11-11 759136LP7 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 4.375% 100.140 4.351 $20,000 Investor bought
2009-11-10 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 116.079 2.473 $1,000,000+ Investor sold
2009-11-10 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 99.000 4.447 $5,000 Investor bought
2009-11-10 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 114.051 2.766 $215,000 Investor sold
2009-11-10 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 116.186 2.455 $1,000,000+ Investor bought
2009-11-10 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 115.750 N/R $150,000 Inter-dealer
2009-11-10 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 96.400 4.638 $50,000 Investor sold
2009-11-10 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 117.124 2.321 $150,000 Investor bought
2009-11-10 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 115.874 N/R $25,000 Inter-dealer
2009-11-10 759136LN2 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 5.000% 116.999 2.338 $25,000 Investor bought
2009-11-10 759136LP7 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 4.375% 92.500 4.878 $20,000 Investor sold
2009-11-09 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 95.938 4.673 $5,000 Investor sold
2009-11-06 759136PK4 Regional Transn Dist Colo Unrefunded Bal-fastracks-a 2031-Nov 5.000% 99.907 5.007 $50,000 Investor sold
2009-11-04 759136LP7 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 4.375% 92.080 4.908 $35,000 Investor sold
2009-11-04 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 100.148 N/R $40,000 Inter-dealer
2009-11-04 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 100.248 4.333 $40,000 Investor bought
2009-10-30 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 100.148 N/R $10,000 Inter-dealer
2009-10-30 759136LL6 Regional Transn Dist Colo Fastracks Proj-ser A 2031-Nov 4.375% 101.587 4.111 $10,000 Investor bought
2009-10-29 759136PJ7 Regional Transn Dist Colo Prerefunded-fastracks Pj-a 2031-Nov 5.000% 115.742 2.530 $1,000,000+ Investor bought
2009-10-29 759136PJ7 Regional Transn Dist Colo Prerefunded-fastracks Pj-a 2031-Nov 5.000% 114.945 2.645 $25,000 Investor bought
2009-10-29 759136PJ7 Regional Transn Dist Colo Prerefunded-fastracks Pj-a 2031-Nov 5.000% 115.742 N/R $1,000,000+ Inter-dealer
2009-10-29 759136PJ7 Regional Transn Dist Colo Prerefunded-fastracks Pj-a 2031-Nov 5.000% 115.534 2.560 $1,000,000+ Investor sold
2009-10-29 759136PJ7 Regional Transn Dist Colo Prerefunded-fastracks Pj-a 2031-Nov 5.000% 114.570 N/R $25,000 Inter-dealer
2009-10-29 759136LP7 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 4.375% 97.954 4.507 $15,000 Investor bought
2009-10-29 759136LP7 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 4.375% 95.795 N/R $15,000 Inter-dealer
2009-10-29 759136PJ7 Regional Transn Dist Colo Prerefunded-fastracks Pj-a 2031-Nov 5.000% 114.320 2.737 $25,000 Investor sold
2009-10-28 759136LP7 Regional Transn Dist Colo Fastracks Proj-ser A 2036-Nov 4.375% 93.433 4.812 $15,000 Investor sold
2009-10-26 759136PJ7 Regional Transn Dist Colo Prerefunded-fastracks Pj-a 2031-Nov 5.000% 115.696 2.540 $1,075,000+ Investor bought
2009-10-22 759136PJ7 Regional Transn Dist Colo Prerefunded-fastracks Pj-a 2031-Nov 5.000% 116.681 2.401 $225,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 18 - 876 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »