Colorado Municipal Bonds
Market activity |
La Plata County Colorado School District - All Maturities
1 | 2 Page 1 of 2 - 80 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-10-29 | 503768HU0 | La Plata Cnty Colo Sch Dist | 2018-Nov | 5.000% | 111.143 | 1.200 | $200,000 | Investor bought |
| 2009-10-29 | 503768HU0 | La Plata Cnty Colo Sch Dist | 2018-Nov | 5.000% | 110.943 | 1.264 | $200,000 | Investor sold |
| 2009-10-16 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.090 | N/R | $20,000 | Inter-dealer |
| 2009-10-16 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.090 | N/R | $20,000 | Inter-dealer |
| 2009-10-16 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.309 | 1.421 | $20,000 | Investor bought |
| 2009-10-01 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 112.407 | 1.126 | $50,000 | Investor bought |
| 2009-09-28 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.256 | 1.500 | $10,000 | Investor bought |
| 2009-09-23 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 110.286 | 1.813 | $50,000 | Investor sold |
| 2009-09-16 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 109.555 | N/R | $10,000 | Inter-dealer |
| 2009-09-16 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 109.555 | 2.063 | $10,000 | Investor sold |
| 2009-09-04 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 110.619 | 1.760 | $10,000 | Investor sold |
| 2009-08-18 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.785 | 1.460 | $10,000 | Investor sold |
| 2009-08-12 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.828 | N/R | $60,000 | Inter-dealer |
| 2009-08-12 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.458 | N/R | $60,000 | Inter-dealer |
| 2009-08-11 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 110.485 | 1.872 | $60,000 | Investor sold |
| 2009-08-10 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 112.690 | 1.221 | $25,000 | Investor bought |
| 2009-08-10 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 112.450 | 1.292 | $25,000 | Investor sold |
| 2009-07-02 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.418 | 1.692 | $45,000 | Investor bought |
| 2009-07-02 | 503768HU0 | La Plata Cnty Colo Sch Dist | 2018-Nov | 5.000% | 109.608 | 1.989 | $5,000 | Investor bought |
| 2009-07-02 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.218 | N/R | $45,000 | Inter-dealer |
| 2009-06-10 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.843 | 1.642 | $20,000 | Investor bought |
| 2009-06-10 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.000 | 1.883 | $20,000 | Investor sold |
| 2009-06-09 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.331 | 1.786 | $25,000 | Investor bought |
| 2009-06-05 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 110.000 | 2.175 | $25,000 | Investor sold |
| 2009-05-14 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 110.481 | 2.085 | $5,000 | Investor bought |
| 2009-05-14 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 110.281 | N/R | $5,000 | Inter-dealer |
| 2009-05-13 | 503768HU0 | La Plata Cnty Colo Sch Dist | 2018-Nov | 5.000% | 108.608 | 2.388 | $5,000 | Investor sold |
| 2009-05-12 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 106.845 | 3.147 | $5,000 | Investor sold |
| 2009-05-12 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 107.652 | N/R | $5,000 | Inter-dealer |
| 2009-05-12 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 107.815 | N/R | $5,000 | Inter-dealer |
| 2009-04-17 | 503768HW6 | La Plata Cnty Colo Sch Dist | 2020-Nov | 5.250% | 112.461 | 1.600 | $50,000 | Investor bought |
| 2009-04-17 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 113.381 | 1.350 | $25,000 | Investor bought |
| 2009-04-17 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 110.250 | 2.213 | $25,000 | Investor sold |
| 2009-04-16 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 110.881 | N/R | $25,000 | Inter-dealer |
| 2009-04-16 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.381 | N/R | $25,000 | Inter-dealer |
| 2009-04-15 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 112.069 | 1.712 | $45,000 | Investor sold |
| 2009-04-09 | 503768HW6 | La Plata Cnty Colo Sch Dist | 2020-Nov | 5.250% | 112.060 | N/R | $50,000 | Inter-dealer |
| 2009-04-09 | 503768HW6 | La Plata Cnty Colo Sch Dist | 2020-Nov | 5.250% | 112.160 | N/R | $50,000 | Inter-dealer |
| 2009-04-08 | 503768HS5 | La Plata Cnty Colo Sch Dist | 2023-Nov | 5.250% | 112.603 | 1.582 | $20,000 | Investor bought |
| 2009-04-03 | 503768HS5 | La Plata Cnty Colo Sch Dist | 2023-Nov | 5.250% | 110.872 | 2.069 | $20,000 | Investor sold |
| 2009-04-02 | 503768HW6 | La Plata Cnty Colo Sch Dist | 2020-Nov | 5.250% | 113.534 | 1.350 | $505,000 | Investor bought |
| 2009-04-02 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 110.000 | 2.314 | $25,000 | Investor bought |
| 2009-03-31 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.128 | N/R | $30,000 | Inter-dealer |
| 2009-03-31 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 112.085 | 1.750 | $30,000 | Investor bought |
| 2009-03-31 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.128 | N/R | $30,000 | Inter-dealer |
| 2009-03-30 | 503768HW6 | La Plata Cnty Colo Sch Dist | 2020-Nov | 5.250% | 113.123 | 1.474 | $505,000 | Investor sold |
| 2009-03-25 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 111.543 | 1.904 | $50,000 | Investor sold |
| 2009-03-25 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 113.043 | 1.500 | $50,000 | Investor bought |
| 2009-03-18 | 503768HT3 | La Plata Cnty Colo Sch Dist | 2025-Nov | 5.250% | 110.000 | 2.341 | $25,000 | Investor sold |
| 2009-03-17 | 503768HW6 | La Plata Cnty Colo Sch Dist | 2020-Nov | 5.250% | 111.875 | 1.838 | $100,000 | Investor sold |
1 | 2 Page 1 of 2 - 80 total trades
