Colorado Municipal Bonds - March 19, 2010
Market activity |
Lower Colorado River Authority Texas Revenue Unrefunded Balance 2008 Refunding Series A
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 54810CVA5
| Coupon/Interest Rate: 5.875% | Maturity Date: 2016-05-15 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
December 21, 2009, 2:42 pm
Lower colorado river authority, tx
Moody's assigns a1 to lower colorado river authority's electric revenue bonds; outlook stable
Moody's assigns a1 to lower colorado river authority's electric revenue bonds; outlook stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2008-11-20 | 11:03am | 2016-May | 5.875% | 102.412 | N/R | $70,000 | Inter-dealer |
| 2008-09-24 | 10:58am | 2016-May | 5.875% | 102.171 | N/R | $4,760,000+ | Inter-dealer |
| 2008-11-20 | 11:03am | 2016-May | 5.875% | 102.412 | N/R | $70,000 | Inter-dealer |
| 2009-01-27 | 2:45pm | 2016-May | 5.875% | 101.901 | N/R | $25,000 | Inter-dealer |
| 2008-09-24 | 10:58am | 2016-May | 5.875% | 102.145 | N/R | $4,760,000+ | Inter-dealer |
| 2008-07-21 | 4:12pm | 2016-May | 5.875% | 102.504 | N/R | $50,000 | Inter-dealer |
| 2008-07-21 | 4:36pm | 2016-May | 5.875% | 102.954 | N/R | $50,000 | Inter-dealer |
| 2008-07-21 | 4:14pm | 2016-May | 5.875% | 102.254 | N/R | $50,000 | Inter-dealer |
| 2008-07-25 | 3:32pm | 2016-May | 5.875% | 103.284 | N/R | $100,000 | Inter-dealer |
| 2008-07-25 | 11:09am | 2016-May | 5.875% | 103.238 | N/R | $200,000 | Inter-dealer |
| 2008-07-29 | 1:03pm | 2016-May | 5.875% | 103.276 | N/R | $500,000 | Inter-dealer |
| 2009-12-04 | 2:22pm | 2016-May | 5.875% | 100.437 | N/R | $10,000 | Inter-dealer |
| 2008-07-25 | 11:11am | 2016-May | 5.875% | 103.259 | N/R | $200,000 | Inter-dealer |
| 2008-07-24 | 4:41pm | 2016-May | 5.875% | 103.137 | N/R | $500,000 | Inter-dealer |
| 2008-07-24 | 4:33pm | 2016-May | 5.875% | 103.268 | N/R | $3,000,000+ | Inter-dealer |
| 2008-09-18 | 2:31pm | 2016-May | 5.875% | 101.725 | N/R | $100,000 | Inter-dealer |
| 2008-09-18 | 2:27pm | 2016-May | 5.875% | 101.850 | N/R | $100,000 | Inter-dealer |
| 2008-07-24 | 5:02pm | 2016-May | 5.875% | 103.292 | N/R | $615,000 | Inter-dealer |
| 2009-07-13 | 4:06pm | 2016-May | 5.875% | 100.985 | N/R | $50,000 | Inter-dealer |
| 2008-12-31 | 11:59am | 2016-May | 5.875% | 101.817 | N/R | $25,000 | Inter-dealer |
| 2008-10-16 | 4:51pm | 2016-May | 5.875% | 100.750 | N/R | $100,000 | Inter-dealer |
| 2008-11-06 | 1:00pm | 2016-May | 5.875% | 102.324 | N/R | $150,000 | Inter-dealer |
| 2008-10-16 | 4:54pm | 2016-May | 5.875% | 100.625 | N/R | $100,000 | Inter-dealer |
| 2008-11-18 | 3:40pm | 2016-May | 5.875% | 102.559 | N/R | $80,000 | Inter-dealer |
| 2008-11-18 | 3:39pm | 2016-May | 5.875% | 102.527 | N/R | $80,000 | Inter-dealer |
| 2008-12-10 | 12:18pm | 2016-May | 5.875% | 102.227 | N/R | $245,000 | Inter-dealer |
| 2008-07-23 | 9:28am | 2016-May | 5.875% | 103.200 | N/R | $1,000,000+ | Inter-dealer |
| 2008-11-04 | 1:09pm | 2016-May | 5.875% | 102.312 | N/R | $500,000 | Inter-dealer |
| 2008-11-14 | 11:51am | 2016-May | 5.875% | 102.529 | N/R | $45,000 | Inter-dealer |
| 2008-11-14 | 11:50am | 2016-May | 5.875% | 102.489 | N/R | $45,000 | Inter-dealer |
| 2008-11-14 | 1:32pm | 2016-May | 5.875% | 102.489 | N/R | $25,000 | Inter-dealer |
| 2008-07-23 | 9:28am | 2016-May | 5.875% | 103.240 | N/R | $1,000,000+ | Inter-dealer |
| 2008-07-23 | 9:45am | 2016-May | 5.875% | 103.263 | N/R | $1,500,000+ | Inter-dealer |
| 2008-07-23 | 9:43am | 2016-May | 5.875% | 103.223 | N/R | $1,500,000+ | Inter-dealer |
| 2008-07-30 | 10:08am | 2016-May | 5.875% | 103.252 | N/R | $250,000 | Inter-dealer |
| 2008-12-08 | 12:11pm | 2016-May | 5.875% | 102.256 | N/R | $30,000 | Inter-dealer |
| 2008-12-08 | 12:11pm | 2016-May | 5.875% | 102.286 | N/R | $30,000 | Inter-dealer |
| 2008-07-30 | 10:26am | 2016-May | 5.875% | 103.252 | N/R | $350,000 | Inter-dealer |
| 2008-12-02 | 2:43pm | 2016-May | 5.875% | 102.215 | N/R | $25,000 | Inter-dealer |
| 2008-12-02 | 2:43pm | 2016-May | 5.875% | 102.215 | N/R | $25,000 | Inter-dealer |
| 2008-11-26 | 12:12pm | 2016-May | 5.875% | 102.165 | N/R | $100,000 | Inter-dealer |
| 2008-11-26 | 12:10pm | 2016-May | 5.875% | 102.225 | N/R | $100,000 | Inter-dealer |
| 2008-12-03 | 5:03pm | 2016-May | 5.875% | 102.288 | N/R | $30,000 | Inter-dealer |
| 2008-11-12 | 4:05pm | 2016-May | 5.875% | 101.502 | N/R | $100,000 | Inter-dealer |
| 2008-11-12 | 4:04pm | 2016-May | 5.875% | 101.602 | N/R | $100,000 | Inter-dealer |
| 2008-11-20 | 11:05am | 2016-May | 5.875% | 102.287 | N/R | $70,000 | Inter-dealer |
| 2008-09-24 | 9:30am | 2016-May | 5.875% | 103.198 | 2.300 | $20,000 | Investor sold |
| 2008-09-24 | 11:16am | 2016-May | 5.875% | 102.171 | 3.920 | $4,760,000+ | Investor sold |
| 2009-12-04 | 2:22pm | 2016-May | 5.875% | 99.433 | 5.982 | $10,000 | Investor sold |
| 2009-04-03 | 12:32pm | 2016-May | 5.875% | 99.630 | 5.938 | $25,000 | Investor sold |

