Colorado Municipal Bonds - March 19, 2010
Market activity |
Denver Colorado City And County Airport Revenue Series B
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 249181U63
| Coupon/Interest Rate: 5.750% | Maturity Date: 2018-11-15 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 11, 2010, 2:03 pm
Denver (city and county of) co airport ent.
Moody's assigns a1 rating to denver airport revenue bonds, series 2010a; outlook is stable
Moody's assigns a1 rating to denver airport revenue bonds, series 2010a; outlook is stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2008-06-04 | 12:20pm | 2018-Nov | 5.750% | 108.400 | N/R | $300,000 | Inter-dealer |
| 2008-08-07 | 2:44pm | 2018-Nov | 5.750% | 106.094 | N/R | $195,000 | Inter-dealer |
| 2009-11-04 | 9:20am | 2018-Nov | 5.750% | 107.200 | N/R | $100,000 | Inter-dealer |
| 2009-10-02 | 2:00pm | 2018-Nov | 5.750% | 109.417 | N/R | $90,000 | Inter-dealer |
| 2005-03-15 | 2:21pm | 2018-Nov | 5.750% | 113.477 | N/R | $200,000 | Inter-dealer |
| 2009-08-11 | 4:27pm | 2018-Nov | 5.750% | 106.470 | N/R | $550,000 | Inter-dealer |
| 2009-01-13 | 4:08pm | 2018-Nov | 5.750% | 107.158 | N/R | $25,000 | Inter-dealer |
| 2006-07-21 | 9:56am | 2018-Nov | 5.750% | 109.604 | N/R | $3,225,000+ | Inter-dealer |
| 2009-01-15 | 12:56pm | 2018-Nov | 5.750% | 107.139 | N/R | $75,000 | Inter-dealer |
| 2008-11-03 | 12:14pm | 2018-Nov | 5.750% | 102.357 | N/R | $70,000 | Inter-dealer |
| 2009-10-20 | 2:35pm | 2018-Nov | 5.750% | 106.497 | N/R | $210,000 | Inter-dealer |
| 2008-01-30 | 10:37am | 2018-Nov | 5.750% | 110.027 | N/R | $130,000 | Inter-dealer |
| 2006-06-28 | 1:55pm | 2018-Nov | 5.750% | 109.750 | N/R | $300,000 | Inter-dealer |
| 2008-01-28 | 4:34pm | 2018-Nov | 5.750% | 110.041 | N/R | $100,000 | Inter-dealer |
| 2009-10-20 | 2:25pm | 2018-Nov | 5.750% | 105.627 | N/R | $210,000 | Inter-dealer |
| 2005-12-12 | 10:51am | 2018-Nov | 5.750% | 111.881 | N/R | $550,000 | Inter-dealer |
| 2005-12-12 | 11:18am | 2018-Nov | 5.750% | 111.881 | N/R | $230,000 | Inter-dealer |
| 2009-08-11 | 4:19pm | 2018-Nov | 5.750% | 106.570 | N/R | $550,000 | Inter-dealer |
| 2008-01-24 | 2:46pm | 2018-Nov | 5.750% | 109.151 | N/R | $230,000 | Inter-dealer |
| 2008-01-24 | 2:51pm | 2018-Nov | 5.750% | 109.027 | N/R | $230,000 | Inter-dealer |
| 2004-01-21 | 4:24pm | 2018-Nov | 5.750% | 112.319 | N/R | $50,000 | Inter-dealer |
| 2008-01-24 | 1:06pm | 2018-Nov | 5.750% | 108.505 | N/R | $230,000 | Inter-dealer |
| 2004-01-21 | 4:24pm | 2018-Nov | 5.750% | 112.569 | N/R | $50,000 | Inter-dealer |
| 2008-06-04 | 4:58pm | 2018-Nov | 5.750% | 110.003 | 3.700 | $15,000 | Investor sold |
| 2008-06-04 | 4:01pm | 2018-Nov | 5.750% | 109.853 | 3.729 | $50,000 | Investor sold |
| 2008-06-04 | 5:17pm | 2018-Nov | 5.750% | 110.003 | 3.699 | $235,000 | Investor sold |
| 2005-01-27 | 12:09pm | 2018-Nov | 5.750% | 116.069 | 3.600 | $130,000 | Investor sold |
| 2008-08-07 | 4:43pm | 2018-Nov | 5.750% | 106.991 | 4.250 | $75,000 | Investor sold |
| 2009-10-02 | 2:00pm | 2018-Nov | 5.750% | 109.292 | 3.310 | $90,000 | Investor sold |
| 2004-02-09 | 2:26pm | 2018-Nov | 5.750% | 114.714 | 3.920 | $30,000 | Investor sold |
| 2004-12-08 | 3:12pm | 2018-Nov | 5.750% | 113.894 | 3.891 | $25,000 | Investor sold |
| 2004-12-08 | 3:12pm | 2018-Nov | 5.750% | 113.894 | 3.891 | $100,000 | Investor sold |
| 2004-12-08 | 3:12pm | 2018-Nov | 5.750% | 113.894 | 3.891 | $25,000 | Investor sold |
| 2004-12-08 | 3:55pm | 2018-Nov | 5.750% | 113.880 | 3.891 | $35,000 | Investor sold |
| 2004-12-08 | 5:01pm | 2018-Nov | 5.750% | 113.894 | 3.891 | $45,000 | Investor sold |
| 2009-11-03 | 3:35pm | 2018-Nov | 5.750% | 105.058 | 4.366 | $100,000 | Investor sold |
| 2009-01-08 | 2:30pm | 2018-Nov | 5.750% | 106.400 | 4.270 | $100,000 | Investor sold |
| 2005-03-15 | 5:08pm | 2018-Nov | 5.750% | 115.063 | 3.700 | $200,000 | Investor sold |
| 2009-03-31 | 1:54pm | 2018-Nov | 5.750% | 103.896 | 4.798 | $100,000 | Investor sold |
| 2009-10-15 | 4:39pm | 2018-Nov | 5.750% | 104.623 | 4.493 | $100,000 | Investor sold |
| 2010-03-17 | 3:51pm | 2018-Nov | 5.750% | 106.559 | 3.805 | $15,000 | Investor sold |
| 2007-05-04 | 3:56pm | 2018-Nov | 5.750% | 110.706 | 3.875 | $535,000 | Investor sold |
| 2007-05-04 | 3:57pm | 2018-Nov | 5.750% | 110.706 | 3.875 | $2,690,000+ | Investor sold |
| 2006-07-21 | 10:37am | 2018-Nov | 5.750% | 109.654 | 4.200 | $970,000 | Investor sold |
| 2006-07-21 | 10:37am | 2018-Nov | 5.750% | 109.654 | 4.200 | $510,000 | Investor sold |
| 2008-11-19 | 9:59am | 2018-Nov | 5.750% | 104.383 | 4.750 | $150,000 | Investor sold |
| 2006-07-21 | 10:37am | 2018-Nov | 5.750% | 109.654 | 4.200 | $1,000,000+ | Investor sold |
| 2006-07-21 | 10:37am | 2018-Nov | 5.750% | 109.654 | 4.200 | $310,000 | Investor sold |
| 2006-07-21 | 10:37am | 2018-Nov | 5.750% | 109.654 | 4.200 | $435,000 | Investor sold |
| 2009-08-11 | 4:30pm | 2018-Nov | 5.750% | 106.095 | 4.169 | $550,000 | Investor sold |

