Colorado Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Denver Colorado City And County School Capital Appreciation Refunding Series A

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 249174CA9
Coupon/Interest Rate: N/R Maturity Date: 2009-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Moody's Reports for this Issue

December 11, 2009, 5:09 pm
Denver school district 1, co
Moody's removes the ratings of certain denver school district 1 (co), general obligation bonds taxable build america new money series 2009c
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 2:37pm 2009-Dec N/R 99.775 13.530 $20,000 Investor sold
2009-11-20 1:26pm 2009-Dec N/R 100.000 N/R $25,000 Investor sold
2009-11-13 1:08pm 2009-Dec N/R 99.950 1.385 $25,000 Investor sold
2009-09-04 4:37pm 2009-Dec N/R 99.663 1.503 $35,000 Investor bought
2009-09-02 1:09pm 2009-Dec N/R 99.266 3.207 $35,000 Investor sold
2009-07-10 3:43pm 2009-Dec N/R 99.287 1.901 $30,000 Investor bought
2009-07-10 1:12pm 2009-Dec N/R 98.718 N/R $30,000 Inter-dealer
2009-07-10 1:12pm 2009-Dec N/R 98.545 3.908 $30,000 Investor sold
2009-07-06 4:41pm 2009-Dec N/R 99.236 1.952 $15,000 Investor bought
2009-07-06 2:08pm 2009-Dec N/R 98.566 3.688 $15,000 Investor sold
2009-06-30 8:22am 2009-Dec N/R 99.200 2.002 $25,000 Investor bought
2009-06-29 11:14am 2009-Dec N/R 98.975 2.502 $25,000 Investor sold
2009-06-26 2:57pm 2009-Dec N/R 99.134 2.097 $25,000 Investor bought
2009-06-26 1:39pm 2009-Dec N/R 98.984 2.463 $25,000 Investor sold
2009-06-11 7:40am 2009-Dec N/R 99.313 1.509 $10,000 Investor bought
2009-06-10 3:09pm 2009-Dec N/R 98.566 3.155 $10,000 Investor sold
2009-05-29 1:29pm 2009-Dec N/R 98.783 2.861 $15,000 Investor bought
2009-05-29 1:26pm 2009-Dec N/R 98.633 2.803 $15,000 Investor sold
2009-02-09 3:48pm 2009-Dec N/R 98.415 2.000 $10,000 Investor bought
2009-02-09 3:20pm 2009-Dec N/R 96.815 N/R $10,000 Inter-dealer
2009-02-09 3:20pm 2009-Dec N/R 97.015 N/R $10,000 Inter-dealer
2009-02-04 7:53am 2009-Dec N/R 98.583 1.767 $30,000 Investor bought
2009-02-03 12:49pm 2009-Dec N/R 98.032 N/R $15,000 Inter-dealer
2009-02-03 12:49pm 2009-Dec N/R 97.636 2.941 $15,000 Investor sold
2009-02-03 12:28pm 2009-Dec N/R 98.032 N/R $15,000 Inter-dealer
2009-02-03 12:28pm 2009-Dec N/R 97.636 2.941 $15,000 Investor sold
2009-01-22 10:22am 2009-Dec N/R 98.259 N/R $60,000 Inter-dealer
2009-01-22 10:22am 2009-Dec N/R 98.759 1.484 $60,000 Investor bought
2009-01-22 10:19am 2009-Dec N/R 98.259 N/R $50,000 Inter-dealer
2009-01-22 10:19am 2009-Dec N/R 98.759 1.484 $50,000 Investor bought
2009-01-22 10:16am 2009-Dec N/R 98.259 N/R $100,000 Inter-dealer
2009-01-22 10:16am 2009-Dec N/R 98.759 1.484 $100,000 Investor bought
2009-01-22 9:59am 2009-Dec N/R 98.259 N/R $50,000 Inter-dealer
2009-01-22 9:59am 2009-Dec N/R 98.759 1.484 $50,000 Investor bought
2009-01-21 12:25pm 2009-Dec N/R 97.830 2.606 $260,000 Investor sold
2009-01-21 7:55am 2009-Dec N/R 98.458 1.843 $15,000 Investor bought
2008-12-16 12:50pm 2009-Dec N/R 97.231 2.978 $10,000 Investor sold
2008-12-12 1:32pm 2009-Dec N/R 96.286 4.000 $10,000 Investor bought
2008-12-05 12:15pm 2009-Dec N/R 96.900 N/R $15,000 Inter-dealer
2008-12-05 12:15pm 2009-Dec N/R 96.900 3.256 $15,000 Investor bought
2008-11-03 8:52am 2009-Dec N/R 96.437 N/R $40,000 Inter-dealer
2008-11-03 8:52am 2009-Dec N/R 96.858 3.008 $40,000 Investor sold
2008-10-30 11:39am 2009-Dec N/R 96.046 3.788 $40,000 Investor bought
2008-10-30 11:39am 2009-Dec N/R 96.407 N/R $40,000 Inter-dealer
2008-09-23 9:54am 2009-Dec N/R 95.770 3.695 $10,000 Investor sold
2008-09-18 3:38pm 2009-Dec N/R 94.770 N/R $10,000 Inter-dealer
2008-09-18 3:38pm 2009-Dec N/R 94.770 4.570 $10,000 Investor bought
2008-09-18 3:21pm 2009-Dec N/R 95.770 N/R $10,000 Inter-dealer
2008-09-03 12:18pm 2009-Dec N/R 97.580 N/R $75,000 Inter-dealer
2008-09-03 12:18pm 2009-Dec N/R 98.080 1.582 $75,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7   Page 1 of 7 - 317 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »