Colorado Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Boulder County Colorado Revenue Various Ymca Boulder Valley Project

S&P Rating: Login to view »
CUSIP: 101463CD7
Coupon/Interest Rate: N/R Maturity Date: 2031-02-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-02-04 3:57pm 2031-Feb N/R 100.000 N/R $145,000 Investor bought
2006-07-18 11:37am 2031-Feb N/R 100.000 N/R $700,000 Investor sold
2009-12-01 11:54am 2031-Feb N/R 100.000 N/R $145,000 Inter-dealer
2006-07-18 11:37am 2031-Feb N/R 100.000 N/R $700,000 Investor bought
2008-02-21 4:00pm 2031-Feb N/R 100.000 N/R $300,000 Investor bought
2008-07-24 11:09am 2031-Feb N/R 100.000 N/R $120,000 Investor sold
2009-02-12 1:04pm 2031-Feb N/R 100.000 N/R $685,000 Investor sold
2009-07-23 12:13pm 2031-Feb N/R 100.000 N/R $100,000 Investor bought
2009-11-06 1:00pm 2031-Feb N/R 100.000 N/R $145,000 Inter-dealer
2007-06-14 11:47am 2031-Feb N/R 100.000 N/R $700,000 Investor sold
2010-01-29 11:19am 2031-Feb N/R 100.000 N/R $185,000 Investor sold
2007-05-02 3:05pm 2031-Feb N/R 100.000 N/R $600,000 Investor sold
2007-05-02 12:43pm 2031-Feb N/R 100.000 N/R $600,000 Investor bought
2009-07-21 1:02pm 2031-Feb N/R 100.000 N/R $100,000 Investor bought
2008-10-16 12:06pm 2031-Feb N/R 100.000 N/R $400,000 Investor bought
2008-10-16 12:07pm 2031-Feb N/R 100.000 N/R $400,000 Investor sold
2006-02-23 12:02pm 2031-Feb N/R 100.000 N/R $700,000 Investor sold
2006-02-23 10:11am 2031-Feb N/R 100.000 N/R $700,000 Investor sold
2007-06-13 11:21am 2031-Feb N/R 100.000 N/R $700,000 Investor bought
2008-04-15 12:54pm 2031-Feb N/R 100.000 N/R $190,000 Investor bought
2007-03-05 12:30pm 2031-Feb N/R 100.000 N/R $900,000 Investor sold
2006-07-28 1:20pm 2031-Feb N/R 100.000 N/R $700,000 Investor bought
2006-07-28 1:41pm 2031-Feb N/R 100.000 N/R $700,000 Investor sold
2008-12-17 12:02pm 2031-Feb N/R 100.000 N/R $115,000 Investor bought
2009-07-22 10:11am 2031-Feb N/R 100.000 N/R $475,000 Investor sold
2007-08-31 1:14pm 2031-Feb N/R 100.000 N/R $925,000 Investor bought
2007-08-31 1:14pm 2031-Feb N/R 100.000 N/R $925,000 Investor sold
2009-03-10 11:22am 2031-Feb N/R 100.000 N/R $785,000 Investor bought
2007-01-25 4:31pm 2031-Feb N/R 100.000 N/R $900,000 Investor sold
2007-01-25 4:31pm 2031-Feb N/R 100.000 N/R $900,000 Investor bought
2009-12-01 9:39am 2031-Feb N/R 100.000 N/R $635,000 Inter-dealer
2010-02-10 3:17pm 2031-Feb N/R 100.000 N/R $365,000 Investor sold
2008-06-03 2:42pm 2031-Feb N/R 100.000 N/R $120,000 Investor bought
2009-04-01 10:33am 2031-Feb N/R 100.000 N/R $100,000 Investor sold
2010-02-11 10:35am 2031-Feb N/R 100.000 N/R $365,000 Investor bought
2010-02-10 3:17pm 2031-Feb N/R 100.000 N/R $365,000 Inter-dealer
2006-02-22 3:14pm 2031-Feb N/R 100.000 N/R $995,000 Investor sold
2006-02-22 3:14pm 2031-Feb N/R 100.000 N/R $700,000 Investor sold
2010-02-04 1:08pm 2031-Feb N/R 100.000 N/R $145,000 Investor sold
2010-02-04 1:08pm 2031-Feb N/R 100.000 N/R $145,000 Inter-dealer
2007-04-09 1:38pm 2031-Feb N/R 100.000 N/R $500,000 Investor bought
2010-01-29 11:19am 2031-Feb N/R 100.000 N/R $185,000 Inter-dealer
2010-03-02 12:43pm 2031-Feb N/R 100.000 N/R $110,000 Investor sold
2009-12-01 1:44pm 2031-Feb N/R 100.000 N/R $635,000 Investor bought
2008-10-14 11:26am 2031-Feb N/R 100.000 N/R $400,000 Investor sold
2007-07-02 11:06am 2031-Feb N/R 100.000 N/R $700,000 Investor bought
2008-06-25 2:09pm 2031-Feb N/R 100.000 N/R $120,000 Investor bought
2007-07-02 11:06am 2031-Feb N/R 100.000 N/R $700,000 Investor sold
2008-10-10 1:48pm 2031-Feb N/R 100.000 N/R $400,000 Investor bought
2007-04-12 3:52pm 2031-Feb N/R 100.000 N/R $500,000 Investor sold
1 | 2   Page 1 of 2 - 76 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »